Home

Arashigaoka bunke Hen imod short root anomaly Ensomhed ribben Lys

Orthodontic management of a patient with short root anomaly and impacted  teeth
Orthodontic management of a patient with short root anomaly and impacted teeth

PDF] Retreatment of a Class II Patient with Short-Root Anomaly. | Semantic  Scholar
PDF] Retreatment of a Class II Patient with Short-Root Anomaly. | Semantic Scholar

Avoiding Root Shortening in Short Root Anomaly Cases
Avoiding Root Shortening in Short Root Anomaly Cases

Unilateral short root anomaly: an incidental finding on routine  radiographic examination | BMJ Case Reports
Unilateral short root anomaly: an incidental finding on routine radiographic examination | BMJ Case Reports

Abnormal Tooth Morphology | Pocket Dentistry
Abnormal Tooth Morphology | Pocket Dentistry

Applied Sciences | Free Full-Text | Root Dilaceration and Dentigerous  Cyst—A Cause–Effect Relationship?—“Case-Series  Study”
Applied Sciences | Free Full-Text | Root Dilaceration and Dentigerous Cyst—A Cause–Effect Relationship?—“Case-Series Study”

Radiographic assessment of teeth developmental anomalies | PPT
Radiographic assessment of teeth developmental anomalies | PPT

An OPGs illustrating the presence of short root anomaly of maxillary... |  Download Scientific Diagram
An OPGs illustrating the presence of short root anomaly of maxillary... | Download Scientific Diagram

Avoiding Root Shortening in Short Root Anomaly Cases
Avoiding Root Shortening in Short Root Anomaly Cases

Journal of the Korean Academy of Pediatric Dentistry
Journal of the Korean Academy of Pediatric Dentistry

Short Roots – ClearCorrect Support
Short Roots – ClearCorrect Support

PDF] Orthodontic movement of teeth with short root anomaly: Should it be  avoided, faced or ignored? | Semantic Scholar
PDF] Orthodontic movement of teeth with short root anomaly: Should it be avoided, faced or ignored? | Semantic Scholar

SciELO - Brasil - Orthodontic movement of teeth with short root anomaly:  should it be avoided, faced or ignored? Orthodontic movement of teeth with short  root anomaly: should it be avoided, faced
SciELO - Brasil - Orthodontic movement of teeth with short root anomaly: should it be avoided, faced or ignored? Orthodontic movement of teeth with short root anomaly: should it be avoided, faced

Orthodontic management of a patient with short root anomaly and impacted  teeth
Orthodontic management of a patient with short root anomaly and impacted teeth

Figure 3 from Short root anomaly (SRA) prevalence and phenotypic features  in families : With emphasis on matrix metalloproteinases in gingival  crevicular fluid of SRA and orthodontic patients | Semantic Scholar
Figure 3 from Short root anomaly (SRA) prevalence and phenotypic features in families : With emphasis on matrix metalloproteinases in gingival crevicular fluid of SRA and orthodontic patients | Semantic Scholar

Unilateral short root anomaly: an incidental finding on routine  radiographic examination | BMJ Case Reports
Unilateral short root anomaly: an incidental finding on routine radiographic examination | BMJ Case Reports

Short root anomaly associated with Rothmund-Thomson syndrome
Short root anomaly associated with Rothmund-Thomson syndrome

Current concepts in odontohypophosphatasia form of hypophosphatasia and  report of two cases | BMC Oral Health | Full Text
Current concepts in odontohypophosphatasia form of hypophosphatasia and report of two cases | BMC Oral Health | Full Text

Short Root Anomaly in a Hispanic Population: Risk for Orthodontic Root  Resorption | IntechOpen
Short Root Anomaly in a Hispanic Population: Risk for Orthodontic Root Resorption | IntechOpen

Taurodontism in dental genetics | BDJ Open
Taurodontism in dental genetics | BDJ Open

PDF] Orthodontic Treatment of a Child with Short Root Anomaly : a Case  Report | Semantic Scholar
PDF] Orthodontic Treatment of a Child with Short Root Anomaly : a Case Report | Semantic Scholar

Orthodontic management of a patient with short root anomaly and impacted  teeth
Orthodontic management of a patient with short root anomaly and impacted teeth

Avoiding Root Shortening in Short Root Anomaly Cases
Avoiding Root Shortening in Short Root Anomaly Cases

Characteristically short and blunt roots in a patient (16 years) with... |  Download Scientific Diagram
Characteristically short and blunt roots in a patient (16 years) with... | Download Scientific Diagram